<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Wealth Recon</title>
	<atom:link href="http://realwealthrecon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realwealthrecon.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 18:47:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Why Save?</title>
		<link>http://realwealthrecon.com/why-save/</link>
		<comments>http://realwealthrecon.com/why-save/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:24:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance Tips]]></category>
		<category><![CDATA[savings account basics]]></category>

		<guid isPermaLink="false">http://realwealthrecon.com/?p=94</guid>
		<description><![CDATA[Many people around the world have had a difficult time in the past few years keeping steadily paying jobs, paying their bills, and most of all, saving money.  Owning a savings account gives you a place to keep your money safe &#8230; <span class="read-more"><a href="http://realwealthrecon.com/why-save/">#LINK#</a></span>]]></description>
			<content:encoded><![CDATA[<p>Many people around the world have had a difficult time in the past few years keeping steadily paying jobs, paying their bills, and most of all, saving money.  Owning a savings account gives you a place to keep your money safe as it earns a tiny amount of monthly interest. A low balance is usually required to be maintained, usually around $25 depending on your bank or financial institution.<span id="more-94"></span></p>
<p>The money you put in a savings account it likely to do you more good for two important reasons: if you are keeping your money at home and some disaster strikes, such a flooding or a fire, all your money could be wiped out. Banks and credit unions are superior places to keep your savings, since they maintain your money in a locked fireproof safe. Furthermore, banks insure your money through the Federal Deposit Insurance Corporation (or, the FDIC). That means if anything happens at the bank such as robbery, or a bank going out of business, the savings you had stored there will still be in tact.</p>
<p><a href="http://realwealthrecon.com/wp-content/uploads/2012/01/money-save4.jpg" rel="lightbox"><img src="http://realwealthrecon.com/wp-content/uploads/2012/01/money-save4.jpg" alt="" title="money-save4" width="388" height="403" class="alignnone size-full wp-image-105" /></a></p>
<p>How do banks and credit unions profit from savings accounts? How can they afford to pay you any interest at all on the money you deposit with them? When you get ready to start a savings account, here is how it will generally go:</p>
<ul>
<li>open your account at a bank or credit union.</li>
<li>earn interest on the money that you deposit and leave in that account each month.</li>
<li>the institution makes its money by loaning out your money to others at a higher interest rate</li>
</ul>
<p>So, if they are paying you 1.25% monthly on your savings account deposits and charging those they lend to 4.5%, the difference in those two amounts is the money they make off of your money.  That&#8217;s essentially how they profit.</p>
<p>If you are not saving any money because you feel you can&#8217;t trust banks and institutions, then you might want to consider giving it a try.  You are less likely to spend money that you have allotted to your savings account, simply because it is not sitting there in your checking &#8212; or worse, in a shoe box underneath your bed. Saving money can be fun, and if you can leave what you are saving in the bank long enough, the interest will begin to add up. There are lots of ways you can cut your spending and save money. For example, take inventory of your bills and try to make cuts. When I decided to start saving, I looked at my utilities. I switched from cable to <a href="http://www.cannonsatellitetv.com/dishnetworkdeals/dallas-tx.php">dish network dallas</a>, and instantly saved money. I then started unplugging appliances I wasn&#8217;t using every day, and that cut my electric bill significantly. All that extra money went into my savings!</p>
<p>Of course, there is always the other side of the coin.  Without any savings, unexpected expenses can be devastating.  Consider your savings account the most important bill you pay each month &#8212; a dividend to yourself that is well deserved.  Even if it&#8217;s only ten dollars a week, it will add up.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://realwealthrecon.com/why-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth by State</title>
		<link>http://realwealthrecon.com/wealth-by-state/</link>
		<comments>http://realwealthrecon.com/wealth-by-state/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:22:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Outside Influences]]></category>
		<category><![CDATA[Wealth News]]></category>
		<category><![CDATA[wealth from state to state]]></category>

		<guid isPermaLink="false">http://realwealthrecon.com/?p=88</guid>
		<description><![CDATA[There is a growing disparity in the distribution of the country&#8217;s wealth from state to state.  Many factors play into this, not the least of which is the cost of living disparities that accompany the huge differences in median incomes. &#8230; <span class="read-more"><a href="http://realwealthrecon.com/wealth-by-state/">#LINK#</a></span>]]></description>
			<content:encoded><![CDATA[<p>There is a growing disparity in the distribution of the country&#8217;s wealth from state to state.  Many factors play into this, not the least of which is the cost of living disparities that accompany the huge differences in median incomes.  In states with the highest median incomes, for example, property values are higher, food and fuel cost more, and nearly every aspect of life is more expensive.  But that still makes it hard to explain why a blue collar worker in Connecticut can earn up to $6 more per hour than someone doing the exact same job in Mississippi.  <span id="more-88"></span></p>
<p>The following infographic shows us a breakdown of the wealth of average households according to national median income comparisons, and then percentage comparisons with one another.  The average US household median income is about $50,000, but as you will see, it is far less, and sometimes substantially more, depending on which state you live in.</p>
<p><a href="http://realwealthrecon.com/wp-content/uploads/2011/12/statewealth.png" rel="lightbox"><img class="alignnone size-full wp-image-89" title="statewealth" src="http://realwealthrecon.com/wp-content/uploads/2011/12/statewealth.png" alt="" width="504" height="1039" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://realwealthrecon.com/wealth-by-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex for Dummies</title>
		<link>http://realwealthrecon.com/forex-for-dummies/</link>
		<comments>http://realwealthrecon.com/forex-for-dummies/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:50:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal Investment]]></category>
		<category><![CDATA[Forex trading]]></category>

		<guid isPermaLink="false">http://realwealthrecon.com/?p=83</guid>
		<description><![CDATA[Trading currencies in the Forex market is quite different from trading a company&#8217;s regular stock.  Many seasoned and inexperienced traders at some point find themselves curious about Forex, but understanding the subtle nuances of Forex trading can be elusive. Here &#8230; <span class="read-more"><a href="http://realwealthrecon.com/forex-for-dummies/">#LINK#</a></span>]]></description>
			<content:encoded><![CDATA[<p>Trading currencies in the Forex market is quite different from trading a company&#8217;s regular stock.  Many seasoned and inexperienced traders at some point find themselves curious about Forex, but understanding the subtle nuances of Forex trading can be elusive.</p>
<p>Here is a breakdown in simple terms:  the <a href="http://www.fxcm.com">Forex</a> market trades currency. Trading takes place 24 hours a day, five and a half days a week. The Forex market trades in a single day what it takes Wall Street one month to trade, so Forex trumps Wall Street in terms of sheer volume. The value of any given country&#8217;s currency is subject to many dynamic factors that can impact its value, making Forex trading rather cutting edge and exciting.<span id="more-83"></span></p>
<p>If you are interested in Forex trading, a rule of thumb that could be helpful is to do some research on Forex markets and stick to popularly traded currencies during your exploratory period.  Before long, you will being to spot trends, just as you would in stock market trading, and you&#8217;ll develop that special sense that can help guide you in making the wisest investments in currencies.</p>
<p>To help out with the particulars, enjoy this infographic that explains the Forex market in more detail.  Happy trading!</p>
<p><a href="http://realwealthrecon.com/wp-content/uploads/2011/09/forexdoin.jpg" rel="lightbox"><img class="alignnone size-large wp-image-84" title="forexdoin" src="http://realwealthrecon.com/wp-content/uploads/2011/09/forexdoin-154x1024.jpg" alt="" width="154" height="1024" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://realwealthrecon.com/forex-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Taking a Dive</title>
		<link>http://realwealthrecon.com/gold-taking-a-dive/</link>
		<comments>http://realwealthrecon.com/gold-taking-a-dive/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:13:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance Tips]]></category>
		<category><![CDATA[Personal Investment]]></category>
		<category><![CDATA[gold surge]]></category>

		<guid isPermaLink="false">http://realwealthrecon.com/?p=79</guid>
		<description><![CDATA[Gold values losses on Thursdayfell as much as $200 from a record high onTuesday, as investors sold, sold, sold to make killer profits after the CME Group raised trading margins for the precious metal for the second time in the &#8230; <span class="read-more"><a href="http://realwealthrecon.com/gold-taking-a-dive/">#LINK#</a></span>]]></description>
			<content:encoded><![CDATA[<p>Gold values losses on Thursdayfell as much as $200 from a record high onTuesday, as investors sold, sold, sold to make killer profits after the CME Group raised trading margins for the precious metal for the second time in the same month. <span id="more-79"></span> Enthusiam for gold investment has undergone an extreme decline ahead of a widely anticipated central bankers&#8217; meeting at Jackson Hole, Wyoming, as speculation increases as to whether or not the Federal Reserve will continue easing the US financial markets.</p>
<p>If more money printing takes place on a wide scale as it has in the past, then the Fed could significantly raise gold, but other corrections are called for in the even that doesn&#8217;t pan out.  Investors enjoyed the ride with gold&#8217;s latest rally after the precious metal surged almost 20 percent in early August to all time record highs at $1,911.46 per ounce.</p>
<p>No one at this point can be sure where the decline in gold may bottom out.  The metal&#8217;s overall upward trend, which has seen it soar more than 20 percent this year, is for the time being still in tact.</p>
<p>&#8220;Would I say that investing in gold is a good idea right now?&#8221; one analyst pitched to a room full of information hungry investors.  &#8221;I can&#8217;t say that today.  I think right now we may be on the cusp of a significant change, perhaps a decline in the value of the metal.  The next logical step for many people right now would be to sell, and cash in on the crest of the wave before it washes out.&#8221;</p>
<p>But with gold, the prices eventually recover, so holding on to what you&#8217;ve got is never bad advice.  Even if the prices should plummet as forecast, it won&#8217;t last for very long because gold is a solid, real commodity, and its value can never drop below the value of the currency for which it stands.</p>
<p><a title="ADT Home Security" href="http://www.safefromthestart.org/Nebraska-home-security.html ">In home security systems</a> are always a good investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://realwealthrecon.com/gold-taking-a-dive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Gold</title>
		<link>http://realwealthrecon.com/investing-in-gold/</link>
		<comments>http://realwealthrecon.com/investing-in-gold/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 20:17:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wealth News]]></category>
		<category><![CDATA[invest in gold]]></category>

		<guid isPermaLink="false">http://realwealthrecon.com/?p=75</guid>
		<description><![CDATA[All the gold in the world won&#8217;t really make a difference in the personal financials lives of most people in the United States, unless they are in that current camp that believes investing in gold is the only safe idea &#8230; <span class="read-more"><a href="http://realwealthrecon.com/investing-in-gold/">#LINK#</a></span>]]></description>
			<content:encoded><![CDATA[<p>All the gold in the world won&#8217;t really make a difference in the personal financials lives of most people in the United States, unless they are in that current camp that believes investing in gold is the only safe idea at this time in history.  The bond market has completely caved in the wake of the country&#8217;s recent credit rating downgrade, and there are people who have been doomsaying about the long term economy for more than two decades.<span id="more-75"></span> (Remember the fear ahead of the Millennium Bug?  People were stocking up canned goods in wilderness bunkers.  This year, it&#8217;s the Zombie Apocalypse &#8212; assuming we survive the US&#8217;s credit downgrade.  So at least there&#8217;s hope.)  <a title="Business Security" href="http://www.safefromthestart.org/Virginia-home-security.html ">Business security</a> is important in times like these, but also the security of people&#8217;s personal finances.  The reason many people are pushing gold as a good investment during hard times makes a lot of sense.  There are actually several good reasons for investing in gold.</p>
<p>For one thing, gold is the ultimate inflation buster. It’s no surprise that the price of gold begins to really take off anytime investors fear inflation is nearing. While the world’s central banks are inflating the economy by flooding it with money,  economists in the know are predicting a coming period of inflation.  When that happens, the value of your cash holdings is going to go down, rather than holding steady or going up.  But the value of gold is the standard on which currencies are based, and it holds its value.  A dollar might only be worth .87 cents during inflation, but an ounce of gold is still worth an ounce.  Gold is better than money.</p>
<p>Finally, gold is the only universally accepted medium of exchange. Anywhere you may go in the world, gold is accepted as valuable. And the value of gold does not waver from one country to the next.  It is always worth what it is worth, everywhere you go.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://realwealthrecon.com/investing-in-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Management for Greater Wealth</title>
		<link>http://realwealthrecon.com/medical-management-for-greater-wealth/</link>
		<comments>http://realwealthrecon.com/medical-management-for-greater-wealth/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:53:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal Investment]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://realwealthrecon.com/?p=72</guid>
		<description><![CDATA[Have you ever stopped to consider the costs of modern medical procedures, many of which are considered &#8220;routine&#8221; under the most popular health insurance plans&#8217; wellness care guidelines?  Some health care costs are supplemented by incentives proffered through workplace insurance &#8230; <span class="read-more"><a href="http://realwealthrecon.com/medical-management-for-greater-wealth/">#LINK#</a></span>]]></description>
			<content:encoded><![CDATA[<p>Have you ever stopped to consider the costs of modern medical procedures, many of which are considered &#8220;routine&#8221; under the most popular health insurance plans&#8217; wellness care guidelines?  Some health care costs are supplemented by incentives proffered through workplace insurance plans. <span id="more-72"></span>One example is and insurance plan that charges a higher rate per pay period for employees who fail to have certain maintenance procedures done on a recurring basis;  the cost of the procedures to the worker amounts to less than it would if the same person had to pay the difference in the health care out of pocket &#8212; which he or she would have to do unless all the recommended wellness procedures took place.</p>
<p>You can imagine how this would be a sort of money pit after a while.  Many people find it is less expensive and more financially sound to purchase their own, private health insurance and take greater control of their procedures and costs.  Check out this informative infographic for a look at the most common medical procedures being done today, and how much they are costing.</p>
<p><a href="http://realwealthrecon.com/wp-content/uploads/2011/08/difesn.jpg" rel="lightbox"><img class="alignnone size-large wp-image-73" title="difesn" src="http://realwealthrecon.com/wp-content/uploads/2011/08/difesn-244x1024.jpg" alt="" width="244" height="1024" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://realwealthrecon.com/medical-management-for-greater-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Tips From the Wealthy</title>
		<link>http://realwealthrecon.com/finance-tips-from-the-wealthy/</link>
		<comments>http://realwealthrecon.com/finance-tips-from-the-wealthy/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:31:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance Tips]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://realwealthrecon.com/?p=61</guid>
		<description><![CDATA[Most of us tend to think of the wealthy individual as someone who doesn’t have to worry about the small payments in life and can simply live large 24 hours a day.  These are the people who would never dream &#8230; <span class="read-more"><a href="http://realwealthrecon.com/finance-tips-from-the-wealthy/">#LINK#</a></span>]]></description>
			<content:encoded><![CDATA[<p>Most of us tend to think of the   wealthy individual as someone who doesn’t have to worry about the small   payments in life and can simply live large 24 hours a day.  These are the people who would never dream   of clipping out a coupon and who don’t even look at the electric bill each   month because that’s chump change.    Right?  The truth is, I have   worked with some families with high net worth and been around some personal   acquaintances with millionaire status and some it takes some attention to   detail to stay wealthy.<span id="more-61"></span></p>
<p>I have a friend, Sam, who for the 10   or so years that I’ve known him has been the guy with the large house and   Mercedes that I just can’t quite afford.    This is the only Sam I had ever known, until I got a glimpse of the   man that had sacrificed the little things to make the big picture more   promising.  I normally only see him in   a professional or social setting, not lounging in front of his flat screen at   home so I was surprised to at the scenario I found one day when I came over   to watch a football game.  His socks   had holes in the toes.  I asked him   about the situation and he responded, “They still work.”  His wife was heading off to the store and   asked if he wanted her to pick up any peaches since they were on sale that   week.  It had never occurred to me that   even someone with wealth to spare would check for sales at the grocery and   neglect to buy some new socks because the old ones did the trick.</p>
<p>When I asked Sam about this he   explained his most powerful piece of financial advice to me:   preservation.  He had slowly and   steadily accumulated his wealth by being fiscally responsible and knowing the   turns of the investment market so now he aims to preserve that wealth while   earning a substantial rate of return.    He explained that he is at a mature stage in his life where he can   afford the newest Mercedes but he didn’t care there by taking risks, he got   there by preserving what he had built up.</p>
<p>After letting that settle in, I   asked Sam if he had his funds mostly tied up in investments or if he had   quite a bit of liquidity.  Sure enough,   he advised me to always have a healthy amount of cash on hand.  Sam had encountered his fair share of   emergency situations throughout his financial life but always managed to come   out strong since he had some liquid assets to fall back on.  I was very impressed to hear this realistic   mentality coming from a millionaire and I have a new found respect for this   upper class citizen with the humility to walk around in old socks.</p>
]]></content:encoded>
			<wfw:commentRss>http://realwealthrecon.com/finance-tips-from-the-wealthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

